Hillyer Team - Team, Sales Associate, East Lyme Office
339 Flanders Road, East Lyme, CT 06333
Office Phone: 860-739-3900 · Office Fax: 860-691-0356 · Email: hillyere@raveisre.com
339 Flanders Road, East Lyme, CT 06333
Office Phone: 860-739-3900 · Office Fax: 860-691-0356 · Email: hillyere@raveisre.com
Active Property Listings for Hillyer Team - Team
Recently Sold Homes for Hillyer Team - Team
| Address | Details |
|---|---|
| 1 Applewood Commons | 3 Bedrooms, 4 full bath(s), 2,434 sqft |
| 10 Mary Butler Dr | 3 Bedrooms, 2 full bath(s), 1,417 sqft |
| 11 King Arthur Dr #4A | 2 Bedrooms, 6 full bath(s), 1,120 sqft |
| 1125 Flanders Rd | 3 Bedrooms, 2 full bath(s), 1,768 sqft |
| 130 Main St | 2 full bath(s), bath(s), 1,890 sqft |
| 14 Millstone Rd West | 3 Bedrooms, 1 full bath(s), 1,008 sqft |
| 2 Fairview Dr | 3 Bedrooms, 3 full bath(s), 1,834 sqft |
| 2 Sheldon Rd | Details are not available for this property |
| 230C Maple Ave | 3 Bedrooms, 2 full bath(s), 1,872 sqft |
| 40 Otter Creek Dr | 3 Bedrooms, 1 full bath(s), 1,320 sqft |
| 44 Coleman St | 1 full bath(s), bath(s), 2,010 sqft |
| 48 Oakridge St | 1 Bedroom, 1 full bath(s), 1,236 sqft |
| 50 Tanglewood La | 3 Bedrooms, 2 full bath(s), 1,008 sqft |
| 54 South Main St | 3 Bedrooms, 3 full bath(s), 2,072 sqft |
| 72 Sunset St | 3 Bedrooms, 1 full bath(s), 1,323 sqft |
| 79 Leafwood LANE | 1 Bedroom, 1 full bath(s), 714 sqft |
| 9 Captains Walk | 4 Bedrooms, 3 full bath(s), 2,400 sqft |
| 9 Wallace St | 3 Bedrooms, 3 full bath(s), 2,216 sqft |
| 933 Stonington Rd | 3 Bedrooms, 1 full bath(s), 1,066 sqft |


